Fall 2023 Rec Schedule
Proposed Schedule (subject to change) for 2024 Recreation Soccer:
Below is the TENTATIVE Fall 2024 schedule. We may have to make changes depending on final registration numbers. Final confirmation including field locations will be sent to Recreation Soccer participants via email.
Day | Age Group | Time | Field |
Saturday 9/7-11/2 | Kindergarten Boys | 9:00am-10:00am | WAS/Lum Front |
Saturday 9/7-11/2 | Kindergarten Girls | 10:15am-11:15am | WAS/Lum Front |
Saturday 9/7-11/2 | Grade 1 Boys | 11:30am-12:30pm | WAS/Lum Front |
Saturday 9/7-11/2 | Grade 1 Girls | 12:45pm-1:45pm | WAS/Lum Front |
Day | Age Group | Time | Field |
Saturday 9/7-11/2 | Grade 3/4 Girls | 9:00am-10:00am | Shepard Kollock |
Saturday 9/7-11/2 | Grade 2 Girls | 10:15am-11:15am | Shepard Kollock |
Saturday 9/7-11/2 | Grade 2 Boys | 11:30am-12:30pm | Shepard Kollock |
Saturday 9/7-11/2 | Grade 3/4 Boys | 12:45pm-1:45pm | Shepard Kollock |
Day | Age Group | Time | Field |
TBD | Grade 5/6/7/8 Boys | TBD | TBD |
TBD | Grade 5/6/7/8 Girls | TBD | TBD |
*Grade 5-8 Boys and Girls will run on Tuesday evenings rather than Saturday.
Equipment
Each player should bring the following to each session:
- Soccer ball
- K to 1st Grade: Size 3
- 2nd to 6th Grade: Size 4
- 7th to 8th Grade: Size 5
- Shin guards
- Cleats (or sneakers)
- Water
- Pinnie (we provide)
Please make sure your child does not wear jewelry and only wears soft hair accessories.